The fifth edition of the Open Data Hub Day will take place on 30th May at NOI Techpark in Bolzano/Bozen, Italy. The event will focus on best practices for understanding and using data to its full potential. Open data is an increasingly important topic for those working in business and research. Join us as we explore the topic with experts and representatives from leading companies, as well as NOI’s academic partners.
The event will be held in English.
The main track of the Open Data Hub Day provides a comprehensive overview of general macro topics related to Open Data. It aims to cover real use cases from a data provider and data consumer point of view as well as Data Spaces initiatives and also Open Data Hub related projects.
Time | Track | Speaker | Organization | Title | Slides | Video |
---|---|---|---|---|---|---|
8.30 | ||||||
9.00 | Ulrich Stofner | NOI Techpark | Video | |||
9.15 | Patrick Ohnewein | NOI Techpark | Open Data Hub - updates | Slides | Video | |
9.30 | Alberto Comini | Dolomiti NordicSki | Empowering nordic skiing - Open data for smarter and sustainable winter tourism | Slides | Video | |
9.45 | Antonietta De Santis | IDM Südtirol / Alto Adige | Open Data Hub for Tourism: two showcases | Slides | Video | |
10.00 | Alice Bordignon | R3GIS | Urban Green Infrastructure: a new data source for the Open Data Hub | Slides | Video | |
10.15 | Matthias Dieter Wallnöfer | Open Data Hub | Video | |||
10.30 | ||||||
11.00 | Renate Marmsoler | Autonomous Province of Bolzano | Open Government Data meet Open Data Hub | Slides | Video | |
11.15 | Valentina Porta | Youtrend | Enhancing research accuracy with open data | Slides | Video | |
11.30 | Luca Pasquarelli | EURAC Research | BrickLLM: Democratizing Building Metadata Models with AI for Enhanced Energy Management | Slides | Video | |
11.45 | Eduardo Martins Guerra | Free University of Bozen-Bolzano | Toward Green Service APIs | Slides | Video | |
12.00 |
David Spitaler
Elias Klotz |
TFO Bozen Max Valier | Open Quiz Hub | Slides | Video | |
12.15 | Stefano Seppi | NOI Techpark | Open Data Hub Web Components | Slides | Video | |
12.30 | Networking lunch (Foyer NOI Seminar Area) | |||||
13.45 | Andrea Vianello | EURAC Research | Implementation of a Minimum Viable Dataspace for Sustainable Agricultural Management in the INSTINCT Project | Slides | Video | |
14.00 | Tharindu Ranathunga | Nimbus Centre, Munster Technological University | Beyond Data Sharing: Enabling Federated Learning Services in Data Spaces with IDSA Protocol | Slides | Video | |
14.15 | Vinith Bhandari | iSHARE Foundation | Orchestrating Trust in Cross-Sector Open Data Ecosystems | Slides | Video | |
14.30 |
The developers room of the Open Data Hub Day is addressed to developers and people working with data. This track includes:
Open Data Hub Bootcamp 2025 results
The Open Data Hub Bootcamp 2025 projects will be presented by the participants themselves. Each project focuses on one of three areas: Data Visualization/Data Quality, AI/LLM data integration and Prediction/ML/Data Analysis.
OTP & Mobility
This session focuses on mobility data, particularly on SIRI-Netex standards and OTP.
Core technologies
Software architects and developers will present the Open Data Hub tool ecosystem.
Time | Track | Speaker | Organization | Title | Slides | Video |
---|---|---|---|---|---|---|
11.00 | Bootcamp | Enri Sulejmani, Michele Berlanda, Ridvan Plluzhina, Samuel Tettey-Nartey | Free University of Bozen-Bolzano | TEAM 1 - Not react boys | Slides | Video |
11.05 | Bootcamp | Hamza Jamil, Michele Magri | TEAM 2 - Atom - Using the Open Data Hub for tomorrows tech | Slides | Video | |
11.10 | Bootcamp | Giacomo Pilotti, Lorenzo Larcher, Lorenzo Marcon, Petr Hejčl | Free University of Bozen-Bolzano | TEAM 3 - IDK - Parking Planes Timeseries Prediction | Slides | Video |
11.15 | Bootcamp | Elisa Ciardulli, Elisabeth Gruber, Johanna Kümmerer | Free University of Bozen-Bolzano | TEAM 4 - Jewels - ParkingBuddy | Slides | Video |
11.20 | Bootcamp | Alex Bozzo, Beatrice Ronchi, Gioele Muscolino, Laura Scaramella | Free University of Bozen-Bolzano | TEAM 5 - The null - Weather analyzer | Slides | Video |
11.25 | Bootcamp | Daniel Danso. Elias Vieider, Ian Vincent Ramos | Free University of Bozen-Bolzano | TEAM 6 - Ninjas - Futuristic AI-Driven Web App | Slides | Video |
11.30 | OTP & Mobility | Roberto Cavaliere | NOI Techpark | The national project MaaS4Italy: a deep-dive into EU mobility standards and OTP | Slides | Video |
11.45 | OTP & Mobility |
Guido Amato
Marco Comerio |
Lucian (OpenMove)
Cefriel |
Facilitating the Transition from GTFS and GTFS-RT to NeTEx and SIRI in OpenTripPlanner | Slides | Video |
12.00 | OTP & Mobility | Clemens Zagler | NOI Techpark | Implementing NeTEx and SIRI on the Open Data Hub | Slides | Video |
12.15 | OTP & Mobility | Guido Amato | Lucian (OpenMove) | Enabling the Digital Layer of A22: the Meridian project | Slides | Video |
12.30 | ||||||
13.30 | Core Technologies | Rudi Thöni | NOI Techpark | Open Data Hub Web Components Store | Slides | Video |
13.45 | Core Technologies | Clemens Zagler | NOI Techpark | Golang in the Open Data Hub | Slides | Video |
14.00 | Core Technologies | Matteo Roggia | NOI Techpark | Observability in Open Data Hub | Slides | Video |
14.15 | Core Technologies | Clemens Zagler | NOI Techpark | Reusable data collectors in the Open Data Hub | Slides | Video |
14.30 | ||||||
15.00 | Core Technologies | Matteo Biasi | MetaEsse | The new Open Data Hub Analytics Tool | Slides | Video |
15.15 | Core Technologies | Christian Gapp | Freelance | From Open Data Hub to Visual Insights Using the Data Browser | Slides | Video |
15.30 | Core Technologies |
Davide Montesin
Chris Mair |
Catch Solve
1006.org |
Automated Data Quality Testing Tool | Slides | Video |
15.45 | Core Technologies | Giacomo Fabbian | Offline Agency | DCAT and ODPS: Foundations for Effective Data Spaces and AI | Slides | Video |
16.00 | Core Technologies |
Simone Pandini
Manuela Corte Pause |
Ontopic | Using Natural Language For Interacting With The Open Data Hub | Slides | Video |
16.15 | Core Technologies | João Francisco Lino Daniel | Free University of Bozen-Bolzano | Standing up to the Data mess | Slides | Video |
16.30 | Core Technologies |
Martin Rabanser
Marco Dalle Feste |
AlpineBits Alliance | AlpineBits: certifying an Open Standard | Slides | Video |
16.45 | ||||||
Cancelled | OTP & Mobility Track | Roberto Martinelli | Liguria Digitale/Regione Liguria | Public Transportation travel planning in Regione Liguria/Liguria Digitale: from proprietary data/platforms to Open Data/Open Source | Slides | Video |
This section includes press releases, video trailers, photos and promotional content to help you share and promote Open Data Hub Day.
Open Data Hub 2025 additional content | Language | Link |
---|---|---|
Image Galley of the Open Data Hub Day 2025 | Photo gallery | |
Open Data Hub Day Trailer | Video | |
Interview - Valentina Porta | Video | |
Interview - Antonietta De Santis | Video | |
Interview - Renate Marmsoler | Video | |
Interview - Matthias Dieter Wallnöfer | Video | |
Interview - Alberto Comini | Video | |
Open Data Hub Day - National press release | IT | Press Release |
Open Data Hub Day - Local press release | IT | Press Release |
Open Data Hub Day - Local press release | DE | Press Release |